<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Journal</title>
	<atom:link href="http://www.northernpass.us/project-journal/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northernpass.us/project-journal</link>
	<description></description>
	<lastBuildDate>Fri, 29 Mar 2013 19:04:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ensuring Grid Reliability &amp; Project Update</title>
		<link>http://www.northernpass.us/project-journal/index.php/2013/03/29/ensuring-grid-reliability-project-update/</link>
		<comments>http://www.northernpass.us/project-journal/index.php/2013/03/29/ensuring-grid-reliability-project-update/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 18:56:04 +0000</pubDate>
		<dc:creator>Northern Pass</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ISO-NE]]></category>
		<category><![CDATA[natural_gas]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[route]]></category>

		<guid isPermaLink="false">http://www.northernpass.us/project-journal/?p=1128</guid>
		<description><![CDATA[Over the past several weeks there has been a steady stream of news reports from across New England regarding the region’s over-reliance on natural gas and the serious challenges it caused the electric grid this winter. We share the concerns &#8230; <a href="http://www.northernpass.us/project-journal/index.php/2013/03/29/ensuring-grid-reliability-project-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Over the past several weeks there has been a steady stream of <a href="http://www.nashuatelegraph.com/business/997183-464/new-england-came-close-to-rolling-blackouts.html">news reports</a> from across New England regarding the region’s over-reliance on natural gas and the serious challenges it caused the electric grid this winter.</p>
<p>We share the <a href="http://www.northernpass.us/project-journal/index.php/2012/12/06/natural-gas-dependence-cited-as-top-risk-at-new-hampshire-forum/">concerns that ISO-New England</a> and others have expressed. With our over-reliance on natural gas now threatening the <a href="http://www.northernpass.us/project-journal/index.php/2013/03/20/regulators-warn-of-blackouts-due-to-natural-gas-dependence/">reliability of the region’s energy grid</a>, the need for the Northern Pass project is clear, and we are working hard to advance the project so that it will help to address this critical issue.</p>
<p>The project’s top priorities in developing a new route have and continue to be to bring forth the best proposal for New Hampshire, and to address the concerns raised with our first routing proposal regarding the project’s potential effect on views. Our work to achieve these goals continues.</p>
<p>Although we have identified a new route which meets our project requirements, we believe it is in the best of interest of landowners, communities, and all stakeholders for us to continue to build on the details of this proposal and to take the time now to make some additional refinements before we begin the formal public review processes at both the state and federal levels.</p>
<p>It is clear now, more than ever, that the region needs new sources of clean, low cost power to diversify our power supply and secure our energy future. The Northern Pass will help to provide that <a href="http://psnhnews.com/content/critical-need-new-england-energy-diversity">energy diversity</a>, while creating new jobs and tax revenue for New Hampshire – all at no cost to customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernpass.us/project-journal/index.php/2013/03/29/ensuring-grid-reliability-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering Our Energy Future&#8230;</title>
		<link>http://www.northernpass.us/project-journal/index.php/2013/03/28/considering-our-energy-future/</link>
		<comments>http://www.northernpass.us/project-journal/index.php/2013/03/28/considering-our-energy-future/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:06:16 +0000</pubDate>
		<dc:creator>Northern Pass</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ISO-NE]]></category>
		<category><![CDATA[natural_gas]]></category>
		<category><![CDATA[New England]]></category>

		<guid isPermaLink="false">http://www.northernpass.us/project-journal/?p=1122</guid>
		<description><![CDATA[When the New England Power Generators Association (NEPGA) recently issued a new position paper, one might have assumed it was in response to recent warnings from ISO-New England regarding the region’s over-reliance on natural gas. ISO ranks that issue as &#8230; <a href="http://www.northernpass.us/project-journal/index.php/2013/03/28/considering-our-energy-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>When the New England Power Generators Association (NEPGA) recently issued a new position paper, one might have assumed it was in response to <a href="http://www.northernpass.us/project-journal/index.php/2013/03/20/regulators-warn-of-blackouts-due-to-natural-gas-dependence/">recent warnings from ISO-New England</a> regarding the region’s over-reliance on natural gas. ISO ranks that issue as the number one concern for the region, and <a href="http://www.nashuatelegraph.com/business/997183-464/new-england-came-close-to-rolling-blackouts.html">recently explained the very real prospect of blackouts</a>, price volatility, and fuel shortages unless the region can find solutions.</p>
<p>Instead, NEPGA turned a blind eye to this serious threat to our energy future and continued its attack on a real solution – Northern Pass.  Why would NEPGA be opposed to adding 1200 MW of clean, base load energy to New Hampshire and the region? At a time when regulators, policy makers and customers are looking for solutions to our long-term energy needs, NEPGA appears to be looking out for its bottom line. NEPGA&#8217;s own <a href="http://nepga.org/files/library/new_england/2012_nepga_sellsheets_regional_v4.pdf">fact sheet</a> boasts that it controls more than 84 percent of all New England&#8217;s existing generation. It’s clear that Northern Pass concerns NEPGA because the clean hydro-power the project will deliver will displace the more expensive fossil fuels produced by NEPGA’s members.</p>
<p>Diversifying the region’s energy portfolio must be a part of our energy future if we are to address the significant challenges ISO-New England has identified. The clean, renewable, low cost, hydroelectric power of Northern Pass will provide New Hampshire and New England with energy diversity, while lowering energy costs and creating new jobs and tax revenue for New Hampshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernpass.us/project-journal/index.php/2013/03/28/considering-our-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators Warn of Blackouts Due to Natural Gas Dependence</title>
		<link>http://www.northernpass.us/project-journal/index.php/2013/03/20/regulators-warn-of-blackouts-due-to-natural-gas-dependence/</link>
		<comments>http://www.northernpass.us/project-journal/index.php/2013/03/20/regulators-warn-of-blackouts-due-to-natural-gas-dependence/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:51:00 +0000</pubDate>
		<dc:creator>Northern Pass</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ISO-NE]]></category>
		<category><![CDATA[natural_gas]]></category>
		<category><![CDATA[New England]]></category>

		<guid isPermaLink="false">http://www.northernpass.us/project-journal/?p=1117</guid>
		<description><![CDATA[At a meeting of ISO-New England’s Consumer Liaison Group last week, officials again warned of the risks associated with the region’s over-reliance on natural gas. This most recent warning, however, was considerably more serious than ISO-NE leadership has shared previously. &#8230; <a href="http://www.northernpass.us/project-journal/index.php/2013/03/20/regulators-warn-of-blackouts-due-to-natural-gas-dependence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>At a meeting of ISO-New England’s <a href="http://www.iso-ne.com/committees/comm_wkgrps/othr/clg/index.html">Consumer Liaison Group</a> last week, officials again warned of the risks associated with the region’s over-reliance on natural gas. This most recent warning, however, was considerably more serious than ISO-NE leadership <a href="http://www.northernpass.us/project-journal/index.php/2012/12/06/natural-gas-dependence-cited-as-top-risk-at-new-hampshire-forum/">has shared previously</a>.</p>
<p>In a <a href="http://www.unionleader.com/article/20130317/NEWS11/130319170">Sunday news story</a>, Vamsi Chadalavada, ISO-NE Executive Vice President and Chief Operating Officer, told Dave Solomon of the <em>New Hampshire Union Leader</em> that ISO had come close to imposing blackouts due to constraints on the supply of natural gas that fuels most the region’s power plants.</p>
<p><em>&#8220;If we had lost one more big generator or a transmission line, we would have had to resort to our emergency procedures,&#8221; said Vamsi Chadalavada, executive vice president and chief operating officer for the Independent System Operator of the New England power grid (ISO-NE), based in Holyoke, Mass. &#8220;Those procedures are to call on help from neighboring areas, then to call for voluntary conservation, and if that&#8217;s not sufficient, to institute controlled power outages &#8230; We came quite close.&#8221;</em></p>
<p><em></em>In <a href="http://www.nashuatelegraph.com/business/997183-464/new-england-came-close-to-rolling-blackouts.html">another Sunday news story</a>, Nashua Telegraph writer David Brooks reported similar comments from New Hampshire Public Utilities Commissioner Michael Harrington, who stated, <em>“This was a normal January and February, yet we came very close to having rolling blackouts. What happens if we have a very cold winter? We could be in trouble.”</em></p>
<p><em></em>While this issue of New England’s over-reliance on natural gas has been making news since <a href="http://psnhnews.com/content/critical-need-new-england-energy-diversity">last summer</a>, it’s clear the close call the region experienced this winter is bringing this issue into greater focus.</p>
<p>Diversifying the region’s energy portfolio must be a major component of any solution to address this issue, as well as considering New England’s pipeline capacity. Northern Pass will not only bring diversity to the region’s energy portfolio, but will also drive down energy costs while creating jobs and millions in new tax revenues in New Hampshire. Given the short term risks to the grid that are now becoming apparent, the ability for Northern Pass be in operation as soon as late 2016 to mid-2017 provides further value to New England.</p>
<p>It is interesting to consider this recent news and the prospect of blackouts in New England at a time when some continue to claim Northern Pass is not needed. The facts tell a different story. More than ever, we need new sources of clean, low cost power to diversify our power supply and secure our energy future. Simply put, energy diversity equals energy security. Northern Pass will help provide that diversity to our energy portfolio while creating new jobs and tax revenue for New Hampshire &#8211; all at no cost to customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernpass.us/project-journal/index.php/2013/03/20/regulators-warn-of-blackouts-due-to-natural-gas-dependence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Update</title>
		<link>http://www.northernpass.us/project-journal/index.php/2012/12/31/project-update/</link>
		<comments>http://www.northernpass.us/project-journal/index.php/2012/12/31/project-update/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 18:00:37 +0000</pubDate>
		<dc:creator>Northern Pass</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[ROW]]></category>
		<category><![CDATA[structures]]></category>

		<guid isPermaLink="false">http://www.northernpass.us/project-journal/?p=1108</guid>
		<description><![CDATA[As the New Year approaches, we are pleased to report that we have identified a new route in the North Country that we will submit to the New Hampshire Site Evaluation Commission in the future for consideration and review.  We &#8230; <a href="http://www.northernpass.us/project-journal/index.php/2012/12/31/project-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As the New Year approaches, we are pleased to report that we have identified a new route in the North Country that we will submit to the New Hampshire Site Evaluation Commission in the future for consideration and review.  We are in the process of finalizing this new proposal and will soon be prepared to announce its specific details.  This proposal was created in consideration of concerns raised regarding potential view impacts and private property issues.  In response to the feedback we received, we have spent the past year identifying routing options that would locate the line on land that we own or that has easements we have obtained from willing sellers, and positions the line in a manner that reduces potential view shed impacts as much as possible.</p>
<p>We also recognize that while we are communicating with local citizens, stakeholders and public officials across New Hampshire, there is still much that can be done.  We believe this communication and dialogue is critical to the ultimate success of the new route and the project overall and felt it was necessary to take some additional time to continue these efforts before we publicly announce the new routing proposal.</p>
<p>Some notable project improvements thus far include the improved structure design along the White Mountain National Forest portion of the route, enabling the project to reduce structure heights to approximately 85 feet, with no expansion of the existing right of way.  Additionally, structures along the new right-of-way portion of the route will also be approximately 85 feet.</p>
<p>We are appreciative of the positive support we have received from all across the state, and are very proud to have the full endorsement of the two largest Chambers of Commerce in New Hampshire (Manchester and Nashua).  Our recent jobs meetings in Coös County were an enormous success, and we look forward to resuming those meetings in the new year, along with informational outreach meetings across the state.</p>
<p>We are optimistic that our new routing proposal addresses the potential view shed and private property concerns that have been raised, and will enable us to move forward with the rigorous state and federal permitting processes.  Those proceedings will serve as inclusive forums for the continued evolution of the project, providing a true measure and analysis of the benefits and impacts of the Northern Pass, as well as the opportunity for project improvements to be recommended and incorporated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernpass.us/project-journal/index.php/2012/12/31/project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SB 361 Commission Sticks to Mission; Rejects Mandate and Moratorium</title>
		<link>http://www.northernpass.us/project-journal/index.php/2012/12/11/sb-361-commission-sticks-to-mission-rejects-mandate-and-moratorium/</link>
		<comments>http://www.northernpass.us/project-journal/index.php/2012/12/11/sb-361-commission-sticks-to-mission-rejects-mandate-and-moratorium/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 18:09:51 +0000</pubDate>
		<dc:creator>Northern Pass</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://www.northernpass.us/project-journal/?p=1104</guid>
		<description><![CDATA[The SB 361 Commission recently adopted its final report, and once again voted to reject controversial recommendations that a majority of its members believed were outside the scope of the Commission. This follows a vote last month by the Commission &#8230; <a href="http://www.northernpass.us/project-journal/index.php/2012/12/11/sb-361-commission-sticks-to-mission-rejects-mandate-and-moratorium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The SB 361 Commission recently adopted its final report, and once again voted to reject controversial recommendations that a majority of its members believed were outside the scope of the Commission.</p>
<p>This <a href="http://www.northernpass.us/project-journal/index.php/2012/11/05/senate-bill-361-commission-clarifies-mission-endorses-improved-draft-report/">follows a vote last month</a> by the Commission members to adopt a draft report authored by the NH State Department of Transportation (NHDOT). That version of the report omitted controversial language from the original draft which had drawn criticism from State officials and members of the <a href="http://www.northernpass.us/project-journal/wp-content/uploads/SB-361-Commission-Ltr-Manchester-Chamber-10-31-12-Submission-33.pdf">business community</a>.</p>
<p>In the final report, <strong><span style="text-decoration: underline;">the commission voted overwhelmingly against two recommendations</span></strong>:</p>
<ul>
<li>Recommending legislation to require merchant electric transmission projects submit an alternative proposal using underground.</li>
<li>Recommending legislation to enact a one year moratorium on any new merchant electric transmission projects.</li>
</ul>
<p>Members pointed out that both of these recommendations were well outside the mission and scope of the commission. Additionally, we believe these recommendations would result in costly and unintended consequences for New Hampshire consumers and businesses.</p>
<p>The Commission’s findings include input from NHDOT on what possible corridor options currently exist. While the findings state it may be possible to place energy infrastructure in these designated corridors, the commission ultimately could not speak to whether such plans are economically feasible or whether they are technologically and environmentally sound ideas. The Commission also points out that these questions are often “typically site and project-specific.”</p>
<p>We look forward to continued discussions regarding New Hampshire’s energy future. Northern Pass will not only move us toward a renewable energy future, but will also reduce energy costs for customers and increase the diversity of our energy portfolio. We look forward to continuing our work with communities, policymakers, and other stakeholders to address concerns and determine the best path forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernpass.us/project-journal/index.php/2012/12/11/sb-361-commission-sticks-to-mission-rejects-mandate-and-moratorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Largest New Hampshire Chambers Support Northern Pass</title>
		<link>http://www.northernpass.us/project-journal/index.php/2012/12/10/two-largest-new-hampshire-chambers-support-northern-pass/</link>
		<comments>http://www.northernpass.us/project-journal/index.php/2012/12/10/two-largest-new-hampshire-chambers-support-northern-pass/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 16:46:31 +0000</pubDate>
		<dc:creator>Northern Pass</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Chamber]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[nashua]]></category>

		<guid isPermaLink="false">http://www.northernpass.us/project-journal/?p=1099</guid>
		<description><![CDATA[The board of directors of the Greater Nashua Chamber of Commerce recently endorsed the Northern Pass project and Chamber President Chris Williams published a guest commentary in Sunday&#8217;s Nashua Telegraph detailing why the group believes the project is good for &#8230; <a href="http://www.northernpass.us/project-journal/index.php/2012/12/10/two-largest-new-hampshire-chambers-support-northern-pass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The board of directors of the Greater Nashua Chamber of Commerce recently endorsed the Northern Pass project and Chamber President Chris Williams <a href="http://www.nashuatelegraph.com/opinion/commentary/986455-474/williams-northern-pass-good-for-nh-businesses.html">published a guest commentary in Sunday&#8217;s Nashua Telegraph</a> detailing why the group believes the project is good for New Hampshire businesses and residents.</p>
<p>In his commentary, Williams cites the need for fuel diversity, lower energy costs, and clean energy as the key drivers behind the Chamber&#8217;s support for the project:</p>
<p><em>&#8220;This project is anticipated to bring lower-cost energy to New Hampshire that is environmentally sound and provides more diversity to New England’s long-term energy landscape.&#8221;</em></p>
<p>The Greater Nashua Chamber joins the <a href="http://www.northernpass.us/project-journal/index.php/2012/07/31/good-progress-made-toward-proposing-a-new-route/">Greater Manchester Chamber</a> in supporting Northern Pass. The Greater Nashua and Manchester Chambers are the two largest Chambers in New Hampshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernpass.us/project-journal/index.php/2012/12/10/two-largest-new-hampshire-chambers-support-northern-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Dependence Cited as Top Risk at New Hampshire Forum</title>
		<link>http://www.northernpass.us/project-journal/index.php/2012/12/06/natural-gas-dependence-cited-as-top-risk-at-new-hampshire-forum/</link>
		<comments>http://www.northernpass.us/project-journal/index.php/2012/12/06/natural-gas-dependence-cited-as-top-risk-at-new-hampshire-forum/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 20:58:18 +0000</pubDate>
		<dc:creator>Northern Pass</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ISO-NE]]></category>
		<category><![CDATA[natural_gas]]></category>
		<category><![CDATA[New England]]></category>

		<guid isPermaLink="false">http://www.northernpass.us/project-journal/?p=1095</guid>
		<description><![CDATA[At the New Hampshire Business and Industry Association’s Annual Energy Forum this week Gordon van Welie, President of ISO New England, continued to cite our dependence on natural gas as the region’s “highest-priority strategic risk.” In his presentation, Mr. van &#8230; <a href="http://www.northernpass.us/project-journal/index.php/2012/12/06/natural-gas-dependence-cited-as-top-risk-at-new-hampshire-forum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>At the New Hampshire Business and Industry Association’s Annual Energy Forum this week Gordon van Welie, President of ISO New England, continued to cite our dependence on natural gas as the region’s “highest-priority strategic risk.” <a href="http://www.iso-ne.com/pubs/pubcomm/pres_spchs/2012/final_vanwelie_bia_dec12.pdf">In his presentation</a>, Mr. van Welie noted that a recent ISO study found that 8,300 megawatts of generating capacity are at risk of retirement by 2020 and that new capacity will be needed to cover a 6,000 megawatt shortfall in the future.</p>
<p>These comments follow more recent warnings from ISO that our growing over-reliance on natural gas as a fuel for generating electricity is a major challenge for the region. In a <a href="http://www.commonwealthmagazine.org/Voices/Perspective/2012/Summer/001-Natural-gas-Good-news-and-bad-news.aspx">July column in Commonwealth magazine</a>, van Welie, noted “It’s evident that generating electricity with natural gas has its benefits. But becoming heavily reliant on just one fuel poses challenges to the long-term stability of the power system.”</p>
<p>Meeting these future challenges requires planning and action now. Northern Pass represents an ideal solution for New Hampshire and the region by not only diversifying our energy portfolio, but also lowering our energy costs and reducing carbon emissions, with no customer subsidy required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernpass.us/project-journal/index.php/2012/12/06/natural-gas-dependence-cited-as-top-risk-at-new-hampshire-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landowner newsletter distributed</title>
		<link>http://www.northernpass.us/project-journal/index.php/2012/12/05/landowner-newsletter-distributed-2/</link>
		<comments>http://www.northernpass.us/project-journal/index.php/2012/12/05/landowner-newsletter-distributed-2/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 21:10:09 +0000</pubDate>
		<dc:creator>Northern Pass</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[landowners]]></category>

		<guid isPermaLink="false">http://www.northernpass.us/project-journal/?p=1088</guid>
		<description><![CDATA[The sixth issue of the Northern Pass Landowner Newsletter was distributed recently. This issue features an article on the project&#8217;s improved tower design for the White Mountain National Forest.]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.northernpass.us/project-journal/wp-content/uploads/Nov-NP_Landowners_NL_FINAL.pdf">sixth issue</a> of the Northern Pass Landowner Newsletter was distributed recently. This issue features an article on the project&#8217;s improved tower design for the White Mountain National Forest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernpass.us/project-journal/index.php/2012/12/05/landowner-newsletter-distributed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Article Highlights Significant Progress Made in Securing New Route</title>
		<link>http://www.northernpass.us/project-journal/index.php/2012/11/20/news-article-highlights-significant-progress-made-in-securing-new-route/</link>
		<comments>http://www.northernpass.us/project-journal/index.php/2012/11/20/news-article-highlights-significant-progress-made-in-securing-new-route/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 18:55:17 +0000</pubDate>
		<dc:creator>Northern Pass</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[landowners]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[ROW]]></category>

		<guid isPermaLink="false">http://www.northernpass.us/project-journal/?p=1078</guid>
		<description><![CDATA[More than 20 Miles of Project’s Corridor Secured in Deal with Wagner Forest Management The Coös County Democrat is reporting today that the project has finalized a lease agreement with Wagner Forest Management related to the project’s ongoing efforts to &#8230; <a href="http://www.northernpass.us/project-journal/index.php/2012/11/20/news-article-highlights-significant-progress-made-in-securing-new-route/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>More than 20 Miles of Project’s Corridor Secured in Deal with Wagner Forest Management</em></p>
<p>The Coös County Democrat is <a href="http://www.newhampshirelakesandmountains.com/Articles-Coos-County-Democrat-c-2012-11-19-157390.113119-Northern-Pass-leases-20mile-route-in-Dummer-3-Unincorporated-Places.html">reporting today</a> that the project has finalized a lease agreement with Wagner Forest Management related to the project’s ongoing efforts to secure a new route.</p>
<p>We can confirm the accuracy of this report and that the project has finalized a major land agreement with Wagner as part of its efforts to optimize route options through northern New Hampshire. This agreement can support more than 20 miles of the project’s corridor through the eastern portion of northern Coös County.</p>
<p>PSNH President and Chief Operating Officer Gary Long offered the following comment on the agreement:</p>
<p><em>“Over the past year, we’ve made steady progress in securing the land needed for a new route by working with willing landowners. Finalizing this agreement is a huge step for the project and brings us closer to our goal of delivering clean, low-cost hydropower to the region’s energy grid while providing New Hampshire with hundreds of new jobs and millions in new tax revenue. This project not only brings significant economic benefits to our state, but will also have a tremendous environmental impact as well by removing 5 million tons of carbon from our atmosphere. I’d like to thank Wagner Forest Management for their willingness to help move this incredible project for our state and region forward, while still preserving this property for sustainable forestry.”</em></p>
<p>Wagner Forest Management, based in Lyme, NH is a forest management and investment organization that manages 2.7 million acres of forest in northeastern United States and eastern Canada. Wagner President and Chief Executive Officer Thomas Colgan commented:</p>
<p><em>“We are pleased this agreement will help bring a major new source of clean, renewable energy into New England in a way that complements our core forest management business.”</em></p>
<p>With 140 miles of existing PSNH right-of-way already identified for use by the project, Northern Pass has been focused on securing land north of Groveton, NH to the Canadian border for the remaining 40 miles of the project. Following the completion of land or easement acquisition, Northern Pass will expand and intensify its community outreach efforts and file an amended Presidential Permit application with the Department of Energy. Before beginning construction, Northern Pass must complete a rigorous federal and state permitting process, including approvals from the Department of Energy, U.S. Forest Service, and New Hampshire Site Evaluation Committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernpass.us/project-journal/index.php/2012/11/20/news-article-highlights-significant-progress-made-in-securing-new-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Bill 361 Commission Clarifies Mission – Endorses Improved Draft Report</title>
		<link>http://www.northernpass.us/project-journal/index.php/2012/11/05/senate-bill-361-commission-clarifies-mission-endorses-improved-draft-report/</link>
		<comments>http://www.northernpass.us/project-journal/index.php/2012/11/05/senate-bill-361-commission-clarifies-mission-endorses-improved-draft-report/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:44:07 +0000</pubDate>
		<dc:creator>Northern Pass</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.northernpass.us/project-journal/?p=1058</guid>
		<description><![CDATA[On Thursday, Oct. 31, 2012, a legislative commission established by Senate Bill 361 (Commission to Study the Feasibility of Establishing Energy Infrastructure Corridors within the Existing Transportation Rights of Way) voted 10-0 to endorse a draft report proposed by the &#8230; <a href="http://www.northernpass.us/project-journal/index.php/2012/11/05/senate-bill-361-commission-clarifies-mission-endorses-improved-draft-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On Thursday, Oct. 31, 2012, a legislative commission established by Senate Bill 361 (Commission to Study the Feasibility of Establishing Energy Infrastructure Corridors within the Existing Transportation Rights of Way) voted 10-0 to endorse a draft report proposed by the NH State Department of Transportation (NHDOT). The <a href="http://www.northernpass.us/project-journal/wp-content/uploads/361-DRAFT-REPORT-11-01-121_DOT.pdf">NHDOT version of the report</a> represents a vast improvement over <a href="http://www.northernpass.us/project-journal/wp-content/uploads/361-DRAFT-REPORT-10-25-12.pdf">the original draft</a>. The NHDOT version omits controversial language from the original draft that drew criticism from State officials and members of the business community, who warned of the potential for higher electricity prices and government overreach.</p>
<p>The Commission opened last week’s meeting by discussing letters from the <a href="http://www.northernpass.us/project-journal/wp-content/uploads/SB-361-Commission-Ltr-Manchester-Chamber-10-31-12-Submission-33.pdf">Manchester Chamber of Commerce</a> and a <a href="http://www.northernpass.us/project-journal/wp-content/uploads/EF9562-Letter-to-361-Commission-from-Donald-Pfundstein-11-1-12-Submission-32.pdf">representative of Northern Pass</a> containing scathing reviews of the original draft report.</p>
<p><strong>Numerous members of the Commission then offered their own criticisms of the report. Specifically, members <span style="text-decoration: underline;">rejected</span> the following recommendations:</strong></p>
<ul>
<li><strong>A one-year moratorium on the development of new transmission project:</strong> The purpose of this provision was to prevent private development on privately owned property.  As the Manchester Chamber of Commerce <a href="http://www.northernpass.us/project-journal/wp-content/uploads/SB-361-Commission-Ltr-Manchester-Chamber-10-31-12-Submission-33.pdf">explained in its letter to the Commission</a>, a moratorium would, “freeze private investment in our state and stall [development] at a time when this investment is seen as critical to our economy, future economic expansion and lower electric costs.”</li>
</ul>
<ul>
<li><strong>A mandate that all merchant transmission lines be constructed underground:</strong> The Commission’s own record makes the case against a mandate. The NH Dept. of Administrative Services, <a href="http://www.northernpass.us/project-journal/wp-content/uploads/Final-Questions-and-Comments-DAS-10-11-12-Submission-22.pdf">in a letter to Commission members</a>, stated, “There is no question that underground lines are expensive. DAS believes it should be an option but not mandated. Companies should evaluate on a project by project basis to consider monetary costs as well as social, environmental, and health related costs.” The Department of Environmental Services, <a href="http://www.northernpass.us/project-journal/wp-content/uploads/DES_SB361EnergyInfrastructureCommissionCharge10-11-12-Submission-21.pdf">in its own letter to the Commission</a>, stressed that the Commission, &#8220;should resist being prescriptive in its recommendations&#8230;&#8221;</li>
</ul>
<ul>
